Start
Auto Email
Favorites (1)
Possibilities (1)
Discarded (0)
Welcome To Your Real Estate Umbrella Propery Portal
From: tobrell@shaw.ca
To: tobrell@shaw.ca
Subject: [Umbrella Propery Portal, To Your Real Estate] Portal Email
Listings:
Message:
Send Cancel  
Auto Email: Armstrong BC Real Estate for sale.
Active Matches · Displaying 1-10 of 215 · Show:  No Longer Matching (646) · Unread Matches
[1] 2 3 4 5 6 7 8 9 10 ... · Previous · Next · Bottom

 ReceivedChg TypeMLS® #  StatusAddressSub-AreaPrice List DateDOMBedBathFFAAcres 
6/4/2012 Back On Market 10041871 Active #5 844 Hutley Road AS - Armstrong/ Spall. $44,900 02/17/2012 107 2 1 980
6/4/2012 Listed 10048878 Active 1437 Otter Lake Cross Road AS - Armstrong/ Spall. $649,000 06/01/2012 0 3 2 1897 16.200
6/3/2012 Listed 10048836 Active 4591 Back Enderby Road AS - Armstrong/ Spall. $499,000 06/01/2012 2 4 1 1144 2.400
6/3/2012 Listed 10048857 Active 4758 McLeery Road AS - Armstrong/ Spall. $1,125,000 06/02/2012 2 4 5 4400 13.150
6/2/2012 Listed 10048748 Active 4277 Round Prairie Road AS - Armstrong/ Spall. $565,000 06/01/2012 3 3 2 2924 9.850
6/1/2012 Listed 10048740 Active 4855 Grandview Flats Road N AS - Armstrong/ Spall. $464,900 05/31/2012 3 3 1 1270 9.960
6/1/2012 Listed 10048750 Active 2064 Hunter Crescent AS - Armstrong/ Spall. $398,900 05/30/2012 4 2 2 1525 0.170
6/1/2012 Back On Market 10031649 Active 3000 Wood Avenue AS - Armstrong/ Spall. $499,000 06/28/2011 336 6 4 2964 0.760
6/1/2012 Price Change Down 10046955 Active 2365 Danallanko Drive AS - Armstrong/ Spall. $249,000 05/07/2012 28 3 2 1197 0.160
6/1/2012 Price Change Down 10042078 Active 3333 Belaire Drive AS - Armstrong/ Spall. $237,000 02/22/2012 103 2 2 1400 0.000

[1] 2 3 4 5 6 7 8 9 10 ... · Previous · Next · Top
Print Email Map Mark as Read Add to Favorites Add to Possibilities Discard  
Display:  at  per page.